project-protege-mentor
Visits, starts and completion are distinct visitors (Umami funnel report); field errors and form failures are event counts. Hover a card for detail.
Times each step was viewed (events; a reload or back re-fires). Steps a visitor's answers skip show fewer or zero views.
Most problematic field
Address line 1 — 1 failure (16.7% of all field errors)
| Field | Occurrences | Share | Reasons |
|---|---|---|---|
Address line 1contact-address-1 | 1 | 16.7% | Too short · 1 |
Parishcontact-parish | 1 | 16.7% | Required field left blank · 1 |
Postcodecontact-postcode | 1 | 16.7% | Doesn't match the required format · 1 |
Why do you want to be a mentor?why-mentor | 1 | 16.7% | Required field left blank · 1 |
What are your strengths?strengths | 1 | 16.7% | Required field left blank · 1 |
What do you think a mentee could learn from you?mentee-learn | 1 | 16.7% | Required field left blank · 1 |
Each row is a field that failed client-side validation when a visitor tried to advance a step (event counts). Hover a reason to see the full message shown to the user.